Find a Product
SPECIFICATION CHART +
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Model | SD-16 | SD-32 | SD-64 | SD-4 | SD-8 |
| Weight | 16 oz. | 32 oz. | 64 oz. | 4 oz. | 8 oz. |
| Dimensions | 9" x 6" | 12" x 6" | 18" x 6" | 7" x 6" | 7" x 6" |
| Effective Area | 13.3 cubic ft. | 26.6 cubic ft. | 53.1 cubic ft. | 3.33 cubic ft | 6.67 cubic ft |
![]() | |
| Model | SD-8 |
|---|---|
| Weight | 8 oz. |
| Dimensions | 7" x 6" |
| Effective Area | 6.67 cubic ft |
![]() | |
| Model | SD-64 |
|---|---|
| Weight | 64 oz. |
| Dimensions | 18" x 6" |
| Effective Area | 53.1 cubic ft. |
![]() | |
| Model | SD-4 |
|---|---|
| Weight | 4 oz. |
| Dimensions | 7" x 6" |
| Effective Area | 3.33 cubic ft |
![]() | |
| Model | SD-32 |
|---|---|
| Weight | 32 oz. |
| Dimensions | 12" x 6" |
| Effective Area | 26.6 cubic ft. |
![]() | |
| Model | SD-16 |
|---|---|
| Weight | 16 oz. |
| Dimensions | 9" x 6" |
| Effective Area | 13.3 cubic ft. |







